|
|
|
| Type | CPU 313SC/DPM |
|
|
| Note | - |
| Features | SPEED7 technology,
16 x DI, 16 x DO,
64 kB work memory,
Memory extension (max 512 kB),
PROFIBUS-DP master / PtP (switchable) |
| SPEED-Bus | - |
|
|
| Power supply (rated value) | DC 24 V |
| Power supply (permitted range) | DC 20.4...28.8 V |
| Reverse polarity protection |  |
| Current consumption (no-load operation) | 200 mA |
| Current consumption (rated value) | 900 mA |
| Inrush current | 11 A |
|
|
| Number of inputs | 16 |
| Cable length, shielded | 1000 m |
| Cable length, unshielded | 600 m |
| Rated load voltage | DC 24 V |
| Reverse polarity protection of rated load voltage |  |
| Current consumption from load voltage L+ (without load) | 70 mA |
| Rated value | DC 24 V |
| Input voltage for signal "0" | DC 0...5 V |
| Input voltage for signal "1" | DC 15...28.8 V |
| Input voltage hysterese | - |
| Frequency range | - |
| Input resistance | - |
| Input current for signal "1" | 6 mA |
| Connection of Two-Wire-BEROs possible |  |
| Max. permissible BERO quiescent current | 1.5 mA |
| Input delay of "0" to "1" | 0.1 / 0.35 ms |
| Input delay of "1" to "0" | 0.1 / 0.35 ms |
| Number of simultaneously utilizable inputs horizontal configuration | - |
| Number of simultaneously utilizable inputs vertical configuration | - |
| Input characteristic curve | IEC 61131, type 1 |
| Initial data size | 2 Byte |
|
|
| Number of outputs | 16 |
| Cable length, shielded | 1000 m |
| Cable length, unshielded | 600 m |
| Rated load voltage | DC 24 V |
| Reverse polarity protection of rated load voltage | - |
| Current consumption from load voltage L+ (without load) | 100 mA |
| Total current per group, horizontal configuration, 40°C | 3 A |
| Total current per group, horizontal configuration, 60°C | 2 A |
| Total current per group, vertical configuration | 2 A |
| Output voltage signal "1" at min. current | L+ (-0.8 V) |
| Output voltage signal "1" at max. current | - |
| Output current at signal "1", rated value | 0.5 A |
| Output current, permitted range to 40°C | 5 mA to 0.6 A |
| Output current, permitted range to 60°C | 5 mA to 0.6 A |
| Output current at signal "0" max. (residual current) | 0.5 mA |
| Output delay of "0" to "1" | - |
| Output delay of "1" to "0" | - |
| Minimum load current | - |
| Lamp load | 5 W |
| Parallel switching of outputs for redundant control of a load | possible |
| Parallel switching of outputs for increased power | not possible |
| Actuation of digital input |  |
| Switching frequency with resistive load | max. 2.5 kHz |
| Switching frequency with inductive load | max. 0.5 Hz |
| Switching frequency on lamp load | max. 2.5 kHz |
| Internal limitation of inductive shut-off voltage | L+ (-52 V) |
| Short-circuit protection of output | yes, electronic |
| Trigger level | 1 A |
| Number of operating cycle of relay outputs | - |
| Switching capacity of contacts | - |
| Output data size | 2 Byte |
|
|
| Number of inputs | - |
| Cable length, shielded | - |
| Rated load voltage | - |
| Reverse polarity protection of rated load voltage | - |
| Current consumption from load voltage L+ (without load) | - |
| Voltage inputs | - |
| Min. input resistance (voltage range) | - |
| Input voltage ranges | - |
| Operational limit of voltage ranges | - |
| Basic error limit voltage ranges | - |
| Current inputs | - |
| Min. input resistance (current range) | - |
| Input current ranges | - |
| Operational limit of current ranges | - |
| Basic error limit current ranges | - |
| Resistance inputs | - |
| Resistance ranges | - |
| Operational limit of resistor ranges | - |
| Basic error limit | - |
| Resistance thermometer inputs | - |
| Resistance thermometer ranges | - |
| Operational limit of resistance thermometer ranges | - |
| Basic error limit thermoresistor ranges | - |
| Thermocouple inputs | - |
| Thermocouple ranges | - |
| Operational limit of thermocouple ranges | - |
| Basic error limit thermoelement ranges | - |
| Programmable temperature compensation | - |
| External temperature compensation | - |
| Internal temperature compensation | - |
| Resolution in bit | - |
| Measurement principle | - |
| Basic conversion time | - |
| Noise suppression for frequency | - |
| Initial data size | - |
|
|
| Number of outputs | - |
| Cable length, shielded | - |
| Rated load voltage | - |
| Reverse polarity protection of rated load voltage | - |
| Current consumption from load voltage L+ (without load) | - |
| Voltage output short-circuit protection | - |
| Voltage outputs | - |
| Min. load resistance (voltage range) | - |
| Max. capacitive load (current range) | - |
| Output voltage ranges | - |
| Operational limit of voltage ranges | - |
| Basic error limit voltage ranges | - |
| Current outputs | - |
| Max. in load resistance (current range) | - |
| Max. inductive load (current range) | - |
| Output current ranges | - |
| Operational limit of current ranges | - |
| Basic error limit current ranges | - |
| Settling time for ohmic load | - |
| Settling time for capacitive load | - |
| Settling time for inductive load | - |
| Resolution in bit | - |
| Conversion time | - |
| Substitute value can be applied | - |
| Output data size | - |
|
|
| Number of counters | 3 |
| Counterwidth | 32 Bit |
| maximum input frequency | 30 kHz |
| Maximum count frequency | 30 kHz |
| Mode incremental encoder |  |
| Mode pulse / direction |  |
| Mode pulse |  |
| Mode frequency counter | - |
| Mode period measurement | - |
| Gate input available |  |
| Latch input available |  |
| Reset input available | - |
| Counter output available |  |
|
|
| Load memory, integrated | 512 KB |
| Load memory, maximum | 512 KB |
| Work memory, integrated | 64 KB |
| Work memory, maximal | 512 KB |
| Memory divided in 50% program / 50% data |  |
| Memory card slot | MMC-Card with max. 1 GB |
|
|
| Racks, max. | 4 |
| Modules per rack, max. | 8 |
| Number of integrated DP master | 1 |
| Number of DP master via CP | 4 |
| Operable function modules | 8 |
| Operable communication modules PtP | 8 |
| Operable communication modules LAN | 8 |
|
|
| Status display | yes |
| Interrupts | yes |
| Process alarm | yes |
| Diagnostic interrupt | yes |
| Diagnostic functions | no |
| Diagnostics information read-out | possible |
| Supply voltage display | green LED |
| Group error display | red SF LED |
| Channel error display | red LED per group |
|
|
| Bit instructions, min. | 0.02 µs |
| Word instruction, min. | 0.02 µs |
| Double integer arithmetic, min. | 0.02 µs |
| Floating-point arithmetic, min. | 0.12 µs |
|
|
| Number of S7 counters | 512 |
| Number of S7 times | 512 |
|
|
| Number of flags | 8192 Byte |
| Number of data blocks | 4095 |
| Max. data blocks size | 64 KB |
| Max. local data size per execution level | 510 Byte |
|
|
| Number of OBs | 15 |
| Number of FBs | 2048 |
| Number of FCs | 2048 |
| Maximum nesting depth per priority class | 8 |
| Maximum nesting depth additional within an error OB | 4 |
|
|
| Real-time clock buffered |  |
| Clock buffered period (min.) | 6 W |
| Accuracy (max. deviation per day) | 10 s |
| Number of operating hours counter | 8 |
| Clock synchronization |  |
| Synchronization via MPI | Master/Slave |
| Synchronization via Ethernet (NTP) | no |
|
|
| Input I/O address area | 1024 Byte |
| Output I/O address area | 1024 Byte |
| Input process image maximal | 128 Byte |
| Output process image maximal | 128 Byte |
| Digital inputs | 8064 |
| Digital outputs | 8064 |
| Digital inputs central | 1008 |
| Digital outputs central | 1008 |
| Integrated digital inputs | 16 |
| Integrated digital outputs | 16 |
| Analog inputs | 503 |
| Analog outputs | 503 |
| Analog inputs, central | 248 |
| Analog outputs, central | 248 |
| Integrated analog inputs | 0 |
| Integrated analog outputs | 0 |
|
|
| PG/OP channel |  |
| Global data communication |  |
| Number of GD circuits, max. | 4 |
| Size of GD packets, max | 22 Byte |
| S7 basic communication |  |
| S7 basic communication, user data per job | 76 Byte |
| S7 communication |  |
| S7 communication as server |  |
| S7 communication as client | - |
| S7 communication, user data per job | 160 Byte |
| Number of connections, max. | 32 |
|
|
| Type | X2 |
| Type of interface | RS485 |
| Connector | Sub-D, 9-pin, female |
| Electrically isolated | - |
| MPI |  |
| MP²I (MPI/RS232) | - |
| DP master | - |
| DP slave | - |
| Point-to-point interface | - |
|
| Type | X3 |
| Type of interface | RS485 |
| Connector | Sub-D, 9-pin, female |
| Electrically isolated |  |
| MPI | - |
| MP²I (MPI/RS232) | - |
| DP master |  |
| DP slave |  |
| Point-to-point interface |  |
| CAN | - |
|
|
| PG/OP channel |  |
| Routing |  |
| S7 basic communication |  |
| S7 communication |  |
| S7 communication as server |  |
| S7 communication as client | - |
| Equidistance support | - |
| Isochronous mode | - |
| SYNC/FREEZE |  |
| Activation/deactivation of DP slaves |  |
| Direct data exchange (slave-to-slave communication) | - |
| DPV1 | - |
| Transmission speed, min. | 9.6 kbit/s |
| Transmission speed, max. | 12 Mbit/s |
| Number of DP slaves, max. | 32 |
| Address range inputs, max. | 1 KB |
| Address range outputs, max. | 1 KB |
| User data inputs per slave, max. | 244 Byte |
| User data outputs per slave, max. | 244 Byte |
|
|
| PG/OP channel |  |
| Routing |  |
| S7 communication |  |
| S7 communication as server |  |
| S7 communication as client | - |
| Direct data exchange (slave-to-slave communication) | - |
| DPV1 | - |
| Transmission speed, min. | 9.6 kbit/s |
| Transmission speed, max. | 12 Mbit/s |
| Automatic detection of transmission speed | - |
| Transfer memory inputs, max. | 244 Byte |
| Transfer memory outputs, max. | 244 Byte |
| Address areas, max. | 32 |
| User data per address area, max. | 32 Byte |
|
|
| PtP communication |  |
| Interface isolated |  |
| RS232 interface | - |
| RS422 interface | - |
| RS485 interface |  |
| Connector | Sub-D, 9-pin, female |
| Transmission speed, min. | 150 bit/s |
| Transmission speed, max. | 115.5 kbit/s |
| Cable length, max. | 500 m |
|
|
| ASCII protocol |  |
| STX/ETX protocol |  |
| 3964(R) protocol |  |
| RK512 protocol | - |
| USS Master protocol |  |
| Modbus Master protocol |  |
| Modbus Slave protocol | - |
| Special protocolls | - |
|
|
| Type | X5 |
| Type of interface | Ethernet 10/100 MBit |
| Connector | RJ45 |
| Electrically isolated |  |
| PG/OP channel |  |
| Productive connections | - |
|
|
| Dimensions (WxHxD) | 80 mm x 125 mm x 120 mm |
| Weight | 420 g |
|
|
| Operating temperature | 0 °C to 60 °C |
| Storage temperature | -25 °C to 70 °C |
|
|
| UL508 certification | yes |
Không có nhận xét nào:
Đăng nhận xét