Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
CONTACT | DIMENSIONS (h,w,d) | | | |
KA-621W | 8 3/4, 4 1/2, 1 1/2 | | | |
KA-622W | 8 3/4, 4 1/2, 2 1/4 | | | |
KA-623W | 3 1/2, 3, 1 1/2 | | | |
KA-624W | 3 1/2, 3, 1 1/2 | | | |
KA-641W | 5 3/4, 4, 2 3/4 | | | |
KA-642W | 5 3/4, 4, 2 3/4 | NTN Vietnam | | |
NA | 5 3/4, 4, 2 3/4 | | | |
NA | 5 3/4, 4, 2 3/4 | | | |
NA | 5 3/4, 4, 2 3/4 | | | |
NA | 5 3/4, 4, 2 3/4 | | | |
Null | 5 | 1~5V |
Relay | 6 | 0~10V |
Logic Voltage (SSR) | 7 | 2~10V |
4~20mA | 8 | 3-line Proportional Valve Controlling |
0~5V | | |
Null | 4 | 0~5V |
Relay | 5 | 1~5V |
Logic Voltage (SSR) | 6 | 0~10V |
4~20mA | 7 | 2~10V |
Null | B | HBA+AL2 |
1 Output | C | HBA+AL2, 3 |
2 Outputs | D | HBA (100A) |
3 Outpurs | E | HBA + AL2 |
HBA (50A) *1 | F | HBA + AL2, 3 |
Thermocouple | 4 | 0~5V |
RTD Input | 5 | 1~5V |
| 6 | 0~10V |
4~20mA | 7 | 2~10V |
Null | 4 | 0~5V |
| 5 | 1~5V |
| 6 | 0~10V |
4~20mA | 7 | 2~10V |
Null | 4 | 0~5V |
| 5 | 1~5V |
| 6 | 0~10V |
4~20mA | 7 | 2~10V |
Null |
RS-232 |
RS-485 |
90 ~ 240VAC |
24 ~ 40VDC / AC |
Yes |
No |
| | | | |
P20 | P30 | P50 | P60 | |
48x96mm | 96x48mm | 72x72mm | 96x96mm | |
| | | | |
4VA | 4VA | 5VA | 5VA | |
|
200g | 200g | 200g | 280g | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
8 | 13 | 14 | 14 | |
|
8 | 8 | 10 | 10 | |
| | | | |
2 x signal / data – 3 x power | IST-SR085-25-02-03-11101-V100 | | | |
6 x signal / data – 4 x power | IST-SR085-25-06-04-11101-V101 | | | |
6 x signal / data – 0 x power | IST-SR085-25-06-00-11101-V102 | | | |
0 x signal / data – 5 x power | IST-SR085-25-00-05-11101-V103 | | | |
2 x signal / data – 3 x power | IST-SR085-30-02-03-11101-V104 | | | |
6 x signal / data – 6 x power | IST-SR085-30-06-06-11101-V105 | | | |
4 x signal / data – 0 x power | IST-SR085-30-04-00-11101-V106 | | | |
0 x signal / data – 6 x power | IST-SR085-30-00-06-11101-V107 | | | |
| IST-SR085-xx-xx-xx-xxxxx-V100 | | | |
| IST-MS-01 | | | |
| IST-SR060-xx-x-x-V01 | | | |
| IST-MS-01 | | | |
| 6.LWLx.xx | | | |
Simplex Patch cable ST-ST – Multimode | 05.B09-B09-821-xxxx | | | |
ST Multimode coupling | 05.LWLK.001 | | | |
| 6.LWLx.Ax | | | |
Simplex Patch cable ST-ST – Multimode | 05.B09-B09-821-xxxx | | | |
ST Multimode coupling | 05.LWLK.001 | | | |
ITSM | IDSM | Vo (Typ) | TJmax | |
10mS Tjmax | & | |
| IRRM | |
A> | A> | mA> | ºC> | |
0.46> | 10> | 1.00> | 125> | |
1.25> | 20> | 0.90> | 125> | |
1.80> | 30> | 0.85> | 130> | |
2.20> | 20> | 0.85> | 125> | |
3.20> | 25> | 0.85> | 125> | |
4.40> | 30> | 0.85> | 125> | |
4.60> | 50> | 0.95> | 125> | |
7.00> | 50> | 0.80> | 125> | |
| | | | |
ITSM | IDSM | Vo (Typ) | TJmax | |
>10mS | & | |
Tjmax | IRRM | |
A> | A> | mA> | ºC> | |
0.46> | 10> | 1.00> | 125> | |
1.25> | 20> | 0.90> | 125> | |
1.80> | 30> | 0.85> | 130> | |
2.20> | 20> | 0.85> | 125> | |
3.20> | 25> | 0.85> | 125> | |
4.40> | 30> | 0.85> | 125> | |
4.60> | 50> | 0.95> | 125> | |
7.00> | 50> | 0.80> | 125> | |
| | | | |
ITSM | IDSM | Vo (Typ) | TJmax | |
10mS Tjmax | & |
Không có nhận xét nào:
Đăng nhận xét