LCD Size | 12.1” |
Max Resolution | 1024(W) x 768(H) |
Brightness (cd/m²) | 500 |
Contrast Ratio | 700:1 |
LCD Color | 262K |
Pixel Pitch (mm) (HxV) | 0.3075(H) x 0.3075(V) |
Viewing Angle (V/H) | 160°/160° |
Backlight MTBF (hrs) | 50000 (LED Backlight) |
Touch Screen | Resistive Type 5-Wire with RS-232 interface |
Touch Controller | EETI MBMER4050CMBG |
SBC | NANO-CV-N26001 |
CPU | Intel® Atom™ N2600 dual-core processor 1.6GHz |
Chipset | Intel® NM10 |
RAM | One 204-pin SO-DIMM socket, supporting DDRIII 800MHz modules for up to 2GB |
Ethernet | Realtek RTL8111E PCIe GbE controller supporting ASF 2.0 |
Audio Codec | Realtek ALC662 HD audio codec |
I/O Ports and Switches | 2 x RS-232
1 x RS-422/485
2 x RJ-45 for LAN Port
2 x USB 3.0
2 x USB 2.0
1 x HDMI
1 x VGA Port
1 x Line-in, Line-out, Mic-in
1 x 12VDC input Power Jack
1 x Power Switch |
HDD Driver Bay | 1 x 2.5” SATA HDD Bay |
SSD | 1 x mSATA |
CD-ROM Drive Bay | Slim Type CD-ROM Bay |
Expansion Slot | 1 x PCIe mini card |
Front Panel Construction | Aluminum Die-casting |
Chassis Contruction | Heavy-duty Steel (SECC) |
Mounting | Panel, Wall, Rack, Stand and Arm VESA 100mm x 100mm |
Front Panel Color | Silver (Pantone 8001C) |
Dimensions (WxHxD) (mm) | 340 x 260 x 74.8 |
Cut Out Dimensions (WxH) (mm) | 313 x 233 |
Net / Gross Weight | 6 Kg / 8 Kg |
System Cooling | Fanless |
Operating Temperature | -10°C~50°C |
Storage Temperature | -20°C~60°C |
IP Rating | IP 65 compliant front panel |
Vibration | 5~17Hz, 0.1 double amplitude displacement 17~640Hz 1.5G acceleration peak to peak |
Shock | 10G acceleration part to part (11ms) |
Power Supply | P/N:63040-010060-050-RS
60W Power Adapter
Input: 90VAC~264VAC, 50/60Hz
Output: 12VDC |
Không có nhận xét nào:
Đăng nhận xét