Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miếu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
FS Series 1/2"-6" Filter Silencers
(Compact Filter Silencers with Standard Filter Design, Up to 1100 SCFM (1870 m3/hr))
Measurements
Model
Number Media Outlet Style Dim A Dim B Dim C Rated
Flow
Piston Rated
Flow Rated
Flow
Element Tube
Count Est
Weight Lead
Time
FS-15-050 Polyester 0.50 MPT 4.00 1.50 6.00 10 10 35 1 1.80 0 - 1 Week
FS-15-075 Polyester 0.75 MPT 4.00 1.50 6.00 20 25 35 2 2.00 0 - 1 Week
FS-15-100 Polyester 1.00 MPT 4.00 1.50 6.00 25 35 35 3 2.10 0 - 1 Week
FS-19P-100 Polyester 1.00 MPT 6.63 1.50 6.00 35 55 100 3 3.00 0 - 1 Week
FS-19P-125 Polyester 1.25 MPT 6.63 1.63 6.10 55 70 100 5 3.30 0 - 1 Week
FS-19P-150 Polyester 1.50 MPT 6.63 1.50 6.00 70 85 100 5 3.50 0 - 1 Week
FS-31P-200 Polyester 2.00 MPT 7.25 2.25 10.00 85 135 195 5 7.80 0 - 1 Week
FS-231P-200 Polyester 2.00 MPT 12.25 2.25 10.00 135 135 300 5 14.00 0 - 1 Week
FS-31P-250 Polyester 2.50 MPT 7.50 2.50 10.00 100 195 195 5 8.20 0 - 1 Week
FS-231P-250 Polyester 2.50 MPT 12.50 2.50 10.00 195 195 300 9 14.50 0 - 1 Week
FS-231P-300 Polyester 3.00 MPT 13.00 3.00 10.00 200 300 300 9 15.00 0 - 1 Week
FS-235P-300 Polyester 3.00 MPT 13.00 3.00 16.00 200 300 570 9 29.00 0 - 1 Week
FS-245P-300 Polyester 3.00 MPT 13.00 3.00 16.00 200 300 880 9 30.00 0 - 1 Week
FS-275P-300 Polyester 3.00 MPT 13.00 3.00 16.00 200 300 1100 9 33.00 0 - 1 Week
FS-235P-400 Polyester 4.00 MPT 14.00 4.00 16.00 300 520 570 9 30.00 0 - 1 Week
FS-245P-400 Polyester 4.00 MPT 14.00 4.00 16.00 450 520 880 9 31.00 0 - 1 Week
FS-275P-400 Polyester 4.00 MPT 14.00 4.00 16.00 450 520 1100 9 34.00 0 - 1 Week
FS-245P-500 Polyester 5.00 MPT 14.00 4.00 16.00 500 800 800 14 33.00 0 - 1 Week
FS-275P-500 Polyester 5.00 MPT 14.00 4.00 16.00 650 800 1100 14 36.00 0 - 1 Week
FS-275P-600 Polyester 6.00 MPT 15.50 5.25 16.00 650 1100 1100 18 38.00 0 - 1 Week
FS-14-050 Paper 0.50 MPT 4.00 1.50 6.00 10 10 35 1 1.80 0 - 1 Week
FS-14-075 Paper 0.75 MPT 4.00 1.50 6.00 20 25 35 2 2.00 0 - 1 Week
FS-14-100 Paper 1.00 MPT 4.00 1.50 6.00 25 35 35 3 2.10 0 - 1 Week
FS-18P-100 Paper 1.00 MPT 6.63 1.50 6.00 35 55 100 3 3.00 0 - 1 Week
FS-18P-125 Paper 1.25 MPT 6.63 1.63 6.10 55 70 100 5 3.30 0 - 1 Week
FS-18P-150 Paper 1.50 MPT 6.63 1.50 6.00 70 85 100 5 3.50 0 - 1 Week
FS-30P-200 Paper 2.00 MPT 7.25 2.25 10.00 85 135 195 5 8.20 0 - 1 Week
FS-230P-200 Paper 2.00 MPT 12.25 2.25 10.00 135 135 300 5 14.00 0 - 1 Week
FS-30P-250 Paper 2.50 MPT 7.50 2.50 10.00 100 195 195 5 8.20 0 - 1 Week
FS-230P-250 Paper 2.50 MPT 12.50 2.50 10.00 195 195 300 9 14.50 0 - 1 Week
FS-230P-300 Paper 3.00 MPT 13.00 3.00 10.00 200 300 300 9 15.00 0 - 1 Week
FS-234P-300 Paper 3.00 MPT 13.00 3.00 16.00 200 300 570 9 29.00 0 - 1 Week
FS-244P-300 Paper 3.00 MPT 13.00 3.00 16.00 200 300 880 9 30.00 0 - 1 Week
FS-274P-300 Paper 3.00 MPT 13.00 3.00 16.00 200 300 1100 9 33.00 0 - 1 Week
FS-234P-400 Paper 4.00 MPT 14.00 4.00 16.00 300 520 570 9 30.00 0 - 1 Week
FS-244P-400 Paper 4.00 MPT 14.00 4.00 16.00 450 520 880 9 31.00 0 - 1 Week
FS-274P-400 Paper 4.00 MPT 14.00 4.00 16.00 400 520 1100 9 34.00 0 - 1 Week
FS-244P-500 Paper 5.00 MPT 14.00 4.00 16.00 500 800 880 14 33.00 0 - 1 Week
FS-274P-500 Paper 5.00 MPT 14.00 4.00 16.00 600 800 1100 14 36.00 0 - 1 Week
FS-274P-600 Paper 6.00 MPT 15.50 5.25 16.00 600 1100 1100 18 38.00 0 - 1 Week
Model Number | Media | Outlet | Style | Dim A | Dim B | Dim C | Rated Flow Piston | Rated Flow | Rated Flow Element | Tube Count | Est Weight | Lead Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS-15-050 | Polyester | 0.50 | MPT | 4.00 | 1.50 | 6.00 | 10 | 10 | 35 | 1 | 1.80 | 0 - 1 Week | |
FS-15-075 | Polyester | 0.75 | MPT | 4.00 | 1.50 | 6.00 | 20 | 25 | 35 | 2 | 2.00 | 0 - 1 Week | |
FS-15-100 | Polyester | 1.00 | MPT | 4.00 | 1.50 | 6.00 | 25 | 35 | 35 | 3 | 2.10 | 0 - 1 Week | |
FS-19P-100 | Polyester | 1.00 | MPT | 6.63 | 1.50 | 6.00 | 35 | 55 | 100 | 3 | 3.00 | 0 - 1 Week | |
FS-19P-125 | Polyester | 1.25 | MPT | 6.63 | 1.63 | 6.10 | 55 | 70 | 100 | 5 | 3.30 | 0 - 1 Week | |
FS-19P-150 | Polyester | 1.50 | MPT | 6.63 | 1.50 | 6.00 | 70 | 85 | 100 | 5 | 3.50 | 0 - 1 Week | |
FS-31P-200 | Polyester | 2.00 | MPT | 7.25 | 2.25 | 10.00 | 85 | 135 | 195 | 5 | 7.80 | 0 - 1 Week | |
FS-231P-200 | Polyester | 2.00 | MPT | 12.25 | 2.25 | 10.00 | 135 | 135 | 300 | 5 | 14.00 | 0 - 1 Week | |
FS-31P-250 | Polyester | 2.50 | MPT | 7.50 | 2.50 | 10.00 | 100 | 195 | 195 | 5 | 8.20 | 0 - 1 Week | |
FS-231P-250 | Polyester | 2.50 | MPT | 12.50 | 2.50 | 10.00 | 195 | 195 | 300 | 9 | 14.50 | 0 - 1 Week | |
FS-231P-300 | Polyester | 3.00 | MPT | 13.00 | 3.00 | 10.00 | 200 | 300 | 300 | 9 | 15.00 | 0 - 1 Week | |
FS-235P-300 | Polyester | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 570 | 9 | 29.00 | 0 - 1 Week | |
FS-245P-300 | Polyester | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 880 | 9 | 30.00 | 0 - 1 Week | |
FS-275P-300 | Polyester | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 1100 | 9 | 33.00 | 0 - 1 Week | |
FS-235P-400 | Polyester | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 300 | 520 | 570 | 9 | 30.00 | 0 - 1 Week | |
FS-245P-400 | Polyester | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 450 | 520 | 880 | 9 | 31.00 | 0 - 1 Week | |
FS-275P-400 | Polyester | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 450 | 520 | 1100 | 9 | 34.00 | 0 - 1 Week | |
FS-245P-500 | Polyester | 5.00 | MPT | 14.00 | 4.00 | 16.00 | 500 | 800 | 800 | 14 | 33.00 | 0 - 1 Week | |
FS-275P-500 | Polyester | 5.00 | MPT | 14.00 | 4.00 | 16.00 | 650 | 800 | 1100 | 14 | 36.00 | 0 - 1 Week | |
FS-275P-600 | Polyester | 6.00 | MPT | 15.50 | 5.25 | 16.00 | 650 | 1100 | 1100 | 18 | 38.00 | 0 - 1 Week | |
FS-14-050 | Paper | 0.50 | MPT | 4.00 | 1.50 | 6.00 | 10 | 10 | 35 | 1 | 1.80 | 0 - 1 Week | |
FS-14-075 | Paper | 0.75 | MPT | 4.00 | 1.50 | 6.00 | 20 | 25 | 35 | 2 | 2.00 | 0 - 1 Week | |
FS-14-100 | Paper | 1.00 | MPT | 4.00 | 1.50 | 6.00 | 25 | 35 | 35 | 3 | 2.10 | 0 - 1 Week | |
FS-18P-100 | Paper | 1.00 | MPT | 6.63 | 1.50 | 6.00 | 35 | 55 | 100 | 3 | 3.00 | 0 - 1 Week | |
FS-18P-125 | Paper | 1.25 | MPT | 6.63 | 1.63 | 6.10 | 55 | 70 | 100 | 5 | 3.30 | 0 - 1 Week | |
FS-18P-150 | Paper | 1.50 | MPT | 6.63 | 1.50 | 6.00 | 70 | 85 | 100 | 5 | 3.50 | 0 - 1 Week | |
FS-30P-200 | Paper | 2.00 | MPT | 7.25 | 2.25 | 10.00 | 85 | 135 | 195 | 5 | 8.20 | 0 - 1 Week | |
FS-230P-200 | Paper | 2.00 | MPT | 12.25 | 2.25 | 10.00 | 135 | 135 | 300 | 5 | 14.00 | 0 - 1 Week | |
FS-30P-250 | Paper | 2.50 | MPT | 7.50 | 2.50 | 10.00 | 100 | 195 | 195 | 5 | 8.20 | 0 - 1 Week | |
FS-230P-250 | Paper | 2.50 | MPT | 12.50 | 2.50 | 10.00 | 195 | 195 | 300 | 9 | 14.50 | 0 - 1 Week | |
FS-230P-300 | Paper | 3.00 | MPT | 13.00 | 3.00 | 10.00 | 200 | 300 | 300 | 9 | 15.00 | 0 - 1 Week | |
FS-234P-300 | Paper | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 570 | 9 | 29.00 | 0 - 1 Week | |
FS-244P-300 | Paper | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 880 | 9 | 30.00 | 0 - 1 Week | |
FS-274P-300 | Paper | 3.00 | MPT | 13.00 | 3.00 | 16.00 | 200 | 300 | 1100 | 9 | 33.00 | 0 - 1 Week | |
FS-234P-400 | Paper | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 300 | 520 | 570 | 9 | 30.00 | 0 - 1 Week | |
FS-244P-400 | Paper | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 450 | 520 | 880 | 9 | 31.00 | 0 - 1 Week | |
FS-274P-400 | Paper | 4.00 | MPT | 14.00 | 4.00 | 16.00 | 400 | 520 | 1100 | 9 | 34.00 | 0 - 1 Week | |
FS-244P-500 | Paper | 5.00 | MPT | 14.00 | 4.00 | 16.00 | 500 | 800 | 880 | 14 | 33.00 | 0 - 1 Week | |
FS-274P-500 | Paper | 5.00 | MPT | 14.00 | 4.00 | 16.00 | 600 | 800 | 1100 | 14 | 36.00 | 0 - 1 Week | |
FS-274P-600 | Paper | 6.00 | MPT | 15.50 | 5.25 | 16.00 | 600 | 1100 | 1100 | 18 | 38.00 | 0 - 1 Week |
Features
- 99%+ removal efficiency standard Polyester: 5 microns, Paper: 2 microns
- Fully drawn weatherhood - no welds to rust or vibrate apart
- Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
- Durable carbon steel construction with powder coated finish
- Interchangeable elements
- Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
- Filter change out differential: 10"-15" in. H2O above initial delta P
- Typical noise attenuation up to 15 dB's (due to the wide range of applications and machines these units are used on, a single graph is insufficient. Please inquire for your specific requirement)
- Pressure drop graphs available upon request
- Low pressure drop center bracket and outlet pipe design
- 99%+ removal efficiency standard Polyester: 5 microns, Paper: 2 microns
- Fully drawn weatherhood - no welds to rust or vibrate apart
- Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
- Durable carbon steel construction with powder coated finish
- Interchangeable elements
- Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
- Filter change out differential: 10"-15" in. H2O above initial delta P
- Typical noise attenuation up to 15 dB's (due to the wide range of applications and machines these units are used on, a single graph is insufficient. Please inquire for your specific requirement)
- Pressure drop graphs available upon request
- Low pressure drop center bracket and outlet pipe design
Applications
- Ash Handling
- Blowers-Side Channel
- Compressor-Piston
- Compressor-Screw
- Construction\Contractor Industry
- Dock Controls
- Envelope Manufacturing
- Hydraulic Breathers - fine filtration
- Pneumatic Conveying Systems
- Sparging
- Waste Water Aeration
- Workshop
- Industrial & Severe Duty
- Blowers-PD Type
- Ash Handling
- Blowers-Side Channel
- Compressor-Piston
- Compressor-Screw
- Construction\Contractor Industry
- Dock Controls
- Envelope Manufacturing
- Hydraulic Breathers - fine filtration
- Pneumatic Conveying Systems
- Sparging
- Waste Water Aeration
- Workshop
- Industrial & Severe Duty
- Blowers-PD Type
Options
- Various elements available
- Available in Stainless Steel
- FPT Inlet/NPT outlet combination available
- Hot dipped galvanized housings
- Specialty media & gaskets/seals for custom installations / applications
- Various elements available
- Available in Stainless Steel
- FPT Inlet/NPT outlet combination available
- Hot dipped galvanized housings
- Specialty media & gaskets/seals for custom installations / applications
Không có nhận xét nào:
Đăng nhận xét