Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miếu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
Tell : 0915.980.479 0162.999.888.7
Email : vinhmv@pitesco.com
Website: www.pitesvietnam.com
www.sensor-encoder.com
www.hohner.vn
Big Boy FS Series 6"-14" Flange Filter Silencers
(Inlet Filter Silencers, Up to 6000 SCFM (7990 m3/hr))
Measurements
Model
Number Media Outlet Style Dim A Dim B Dim C Rated
Flow Rated
Flow
Element Tube
Count Est
Weight Lead
Time
FS-377P-600 Polyester 6.00 MPT 22.00 5.00 22.50 1100 1825 6 90.00 3 - 4 Weeks
FS-377P-600F Polyester 6.00 FLG 22.00 5.00 22.50 1100 1825 6 95.00 1 - 2 Weeks
FS-377P-800F Polyester 8.00 FLG 23.00 6.00 22.50 1800 1825 12 105.00 0 - 1 Week
FS-385P-800F Polyester 8.00 FLG 23.00 6.00 28.50 1800 3300 12 125.00 0 - 1 Week
FS-485P-800F Polyester 8.00 FLG 31.00 6.00 28.50 1800 4705 12 138.00 1 - 2 Weeks
FS-385P-1000F Polyester 10.00 FLG 23.00 6.00 28.50 3300 3300 16 130.00 0 - 1 Week
FS-485P-1000F Polyester 10.00 FLG 31.00 6.00 28.50 3300 4705 16 143.00 1 - 2 Weeks
FS-685P-1000F Polyester 10.00 FLG 38.00 6.00 28.50 3300 6600 16 165.00 3 - 4 Weeks
FS-385P-1200F Polyester 12.00 FLG 33.00 6.00 28.50 3300 3300 24 135.00 0 - 1 Week
FS-485P-1200F Polyester 12.00 FLG 31.00 6.00 28.50 4700 4705 24 155.00 1 - 2 Weeks
FS-685P-1200F Polyester 12.00 FLG 38.00 6.00 28.50 4700 6600 24 175.00 3 - 4 Weeks
FS-485P(2)-1200F Polyester 12.00 FLG 53.00 6.00 28.50 4700 9410 18 245.00 3 - 4 Weeks
FS-685P-1400F Polyester 14.00 FLG 38.00 6.00 28.50 4700 6600 24 175.00 3 - 4 Weeks
FS-485P(2)-1400F Polyester 14.00 FLG 53.00 6.00 28.50 6000 9410 18 245.00 3 - 4 Weeks
FS-376P-600 Paper 6.00 MPT 22.00 5.00 22.50 1100 1825 6 90.00 3 - 4 Weeks
FS-376P-600F Paper 6.00 FLG 22.00 5.00 22.50 1100 1825 6 95.00 0 - 1 Week
FS-376P-800F Paper 8.00 FLG 23.00 6.00 22.50 1800 1825 12 105.00 0 - 1 Week
FS-384P-800F Paper 8.00 FLG 23.00 6.00 28.50 1800 3300 12 125.00 0 - 1 Week
FS-484P-800F Paper 8.00 FLG 31.00 6.00 28.50 1800 4705 12 138.00 1 - 2 Weeks
FS-384P-1000F Paper 10.00 FLG 23.00 6.00 28.50 3300 3300 16 130.00 0 - 1 Week
FS-484P-1000F Paper 10.00 FLG 31.00 6.00 28.50 3300 4705 16 143.00 1 - 2 Weeks
FS-384P(2)-1000F Paper 10.00 FLG 38.00 6.00 28.50 3300 6600 16 165.00 3 - 4 Weeks
FS-384P-1200F Paper 12.00 FLG 23.00 6.00 28.50 3300 3300 24 135.00 0 - 1 Week
FS-484P-1200F Paper 12.00 FLG 31.00 6.00 28.50 4700 4705 24 155.00 1 - 2 Weeks
FS-384P(2)-1200F Paper 12.00 FLG 38.00 6.00 28.50 4700 6600 24 195.00 3 - 4 Weeks
FS-484P(2)-1200F Paper 12.00 FLG 53.00 6.00 28.50 4700 9410 18 245.00 3 - 4 Weeks
FS-484P(2)-1400F Paper 14.00 FLG 53.00 6.00 28.50 6000 9410 18 245.00 3 - 4 Weeks
Model Number | Media | Outlet | Style | Dim A | Dim B | Dim C | Rated Flow | Rated Flow Element | Tube Count | Est Weight | Lead Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FS-377P-600 | Polyester | 6.00 | MPT | 22.00 | 5.00 | 22.50 | 1100 | 1825 | 6 | 90.00 | 3 - 4 Weeks | |
FS-377P-600F | Polyester | 6.00 | FLG | 22.00 | 5.00 | 22.50 | 1100 | 1825 | 6 | 95.00 | 1 - 2 Weeks | |
FS-377P-800F | Polyester | 8.00 | FLG | 23.00 | 6.00 | 22.50 | 1800 | 1825 | 12 | 105.00 | 0 - 1 Week | |
FS-385P-800F | Polyester | 8.00 | FLG | 23.00 | 6.00 | 28.50 | 1800 | 3300 | 12 | 125.00 | 0 - 1 Week | |
FS-485P-800F | Polyester | 8.00 | FLG | 31.00 | 6.00 | 28.50 | 1800 | 4705 | 12 | 138.00 | 1 - 2 Weeks | |
FS-385P-1000F | Polyester | 10.00 | FLG | 23.00 | 6.00 | 28.50 | 3300 | 3300 | 16 | 130.00 | 0 - 1 Week | |
FS-485P-1000F | Polyester | 10.00 | FLG | 31.00 | 6.00 | 28.50 | 3300 | 4705 | 16 | 143.00 | 1 - 2 Weeks | |
FS-685P-1000F | Polyester | 10.00 | FLG | 38.00 | 6.00 | 28.50 | 3300 | 6600 | 16 | 165.00 | 3 - 4 Weeks | |
FS-385P-1200F | Polyester | 12.00 | FLG | 33.00 | 6.00 | 28.50 | 3300 | 3300 | 24 | 135.00 | 0 - 1 Week | |
FS-485P-1200F | Polyester | 12.00 | FLG | 31.00 | 6.00 | 28.50 | 4700 | 4705 | 24 | 155.00 | 1 - 2 Weeks | |
FS-685P-1200F | Polyester | 12.00 | FLG | 38.00 | 6.00 | 28.50 | 4700 | 6600 | 24 | 175.00 | 3 - 4 Weeks | |
FS-485P(2)-1200F | Polyester | 12.00 | FLG | 53.00 | 6.00 | 28.50 | 4700 | 9410 | 18 | 245.00 | 3 - 4 Weeks | |
FS-685P-1400F | Polyester | 14.00 | FLG | 38.00 | 6.00 | 28.50 | 4700 | 6600 | 24 | 175.00 | 3 - 4 Weeks | |
FS-485P(2)-1400F | Polyester | 14.00 | FLG | 53.00 | 6.00 | 28.50 | 6000 | 9410 | 18 | 245.00 | 3 - 4 Weeks | |
FS-376P-600 | Paper | 6.00 | MPT | 22.00 | 5.00 | 22.50 | 1100 | 1825 | 6 | 90.00 | 3 - 4 Weeks | |
FS-376P-600F | Paper | 6.00 | FLG | 22.00 | 5.00 | 22.50 | 1100 | 1825 | 6 | 95.00 | 0 - 1 Week | |
FS-376P-800F | Paper | 8.00 | FLG | 23.00 | 6.00 | 22.50 | 1800 | 1825 | 12 | 105.00 | 0 - 1 Week | |
FS-384P-800F | Paper | 8.00 | FLG | 23.00 | 6.00 | 28.50 | 1800 | 3300 | 12 | 125.00 | 0 - 1 Week | |
FS-484P-800F | Paper | 8.00 | FLG | 31.00 | 6.00 | 28.50 | 1800 | 4705 | 12 | 138.00 | 1 - 2 Weeks | |
FS-384P-1000F | Paper | 10.00 | FLG | 23.00 | 6.00 | 28.50 | 3300 | 3300 | 16 | 130.00 | 0 - 1 Week | |
FS-484P-1000F | Paper | 10.00 | FLG | 31.00 | 6.00 | 28.50 | 3300 | 4705 | 16 | 143.00 | 1 - 2 Weeks | |
FS-384P(2)-1000F | Paper | 10.00 | FLG | 38.00 | 6.00 | 28.50 | 3300 | 6600 | 16 | 165.00 | 3 - 4 Weeks | |
FS-384P-1200F | Paper | 12.00 | FLG | 23.00 | 6.00 | 28.50 | 3300 | 3300 | 24 | 135.00 | 0 - 1 Week | |
FS-484P-1200F | Paper | 12.00 | FLG | 31.00 | 6.00 | 28.50 | 4700 | 4705 | 24 | 155.00 | 1 - 2 Weeks | |
FS-384P(2)-1200F | Paper | 12.00 | FLG | 38.00 | 6.00 | 28.50 | 4700 | 6600 | 24 | 195.00 | 3 - 4 Weeks | |
FS-484P(2)-1200F | Paper | 12.00 | FLG | 53.00 | 6.00 | 28.50 | 4700 | 9410 | 18 | 245.00 | 3 - 4 Weeks | |
FS-484P(2)-1400F | Paper | 14.00 | FLG | 53.00 | 6.00 | 28.50 | 6000 | 9410 | 18 | 245.00 | 3 - 4 Weeks |
Features
- 99%+ removal efficiency standard Polyester: 5 microns, Paper: 2 microns
- Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
- Interchangeable elements
- Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
- Filter change out differential: 10"-15" in. H2O above initial delta P
- Typical noise attenuation up to 15 dB's (due to the wide range of applications and machines these units are used on, a single graph is insufficient. Please inquire for your specific requirement)
- Pressure drop graphs available upon request
- Low pressure drop center bracket and outlet pipe design
- Durable carbon steel construction with baked enamel finish
- Several elements available at a given connection size providing a choice according to the severity of your application
- 99%+ removal efficiency standard Polyester: 5 microns, Paper: 2 microns
- Tubular silencing design - tube is positioned to maximize attenuation and air flow while minimizing pressure drop
- Interchangeable elements
- Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
- Filter change out differential: 10"-15" in. H2O above initial delta P
- Typical noise attenuation up to 15 dB's (due to the wide range of applications and machines these units are used on, a single graph is insufficient. Please inquire for your specific requirement)
- Pressure drop graphs available upon request
- Low pressure drop center bracket and outlet pipe design
- Durable carbon steel construction with baked enamel finish
- Several elements available at a given connection size providing a choice according to the severity of your application
Applications
- Ash Handling
- Blowers-Side Channel
- Cement
- Compressor-Piston
- Compressor-Screw
- Construction\Contractor Industry
- Dock Controls
- Envelope Manufacturing
- Hydraulic Breathers - fine filtration
- Pneumatic Conveying Systems
- Power Plants
- Sparging
- Waste Water Aeration
- Industrial & Severe Duty
- Blowers-PD Type
- Ash Handling
- Blowers-Side Channel
- Cement
- Compressor-Piston
- Compressor-Screw
- Construction\Contractor Industry
- Dock Controls
- Envelope Manufacturing
- Hydraulic Breathers - fine filtration
- Pneumatic Conveying Systems
- Power Plants
- Sparging
- Waste Water Aeration
- Industrial & Severe Duty
- Blowers-PD Type
Options
- Various elements available
- Available in Stainless Steel
- Hot dipped galvanized housings
- Hot dipped galvanized housings
- SPECIALTY Media Available- Higher Efficiency, Custom Media
- 0-100 psig pressure gauges on inlet and outlet
- Specialty media & gaskets/seals for custom installations / applications
- Various elements available
- Available in Stainless Steel
- Hot dipped galvanized housings
- Hot dipped galvanized housings
- SPECIALTY Media Available- Higher Efficiency, Custom Media
- 0-100 psig pressure gauges on inlet and outlet
- Specialty media & gaskets/seals for custom installations / applications
Không có nhận xét nào:
Đăng nhận xét